 |
| Product Code: | NGE SL-12 |
| Total Watts: | 12 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:3.75m Pole Height:2.4m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-18 |
| Total Watts: | 18 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:3.75m Pole Height:3.6m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-30 |
| Total Watts: | 30 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:7m Pole Height:6m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-40 |
| Total Watts: | 40 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:7m Pole Height:6m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-60 |
| Total Watts: | 60 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:7m Pole Height:8m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-90 |
| Total Watts: | 90 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:7m Pole Height:9m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|
 |
| Product Code: | NGE SL-120 |
| Total Watts: | 120 Watts |
| Luminous Flux: | 97 - 112 lm/W |
| Recommended Settings | Road Width:15m Pole Height:12m Inclination:5 Deg Overhang:0.8m |
| Simulated Video |
| Simulated Test Results |
|