 |
Products: Outdoor LED Lighting - LED Flood Lights
| |  |  |  |
| Product Code | NGE FL-12 | NGE FL-18 | NGE FL-24 |
| Product Name | High Power LED Flood Light | High Power LED Flood Light | High Power LED Flood Light |
| Power Consumption | 12 Watts | 18 Watts | 24 Watts |
| Luminous Flux | 1320 Lumen | 1980 Lumen | 2640 Lumen |
| Color Temperature | 6500 K | 6500 K | 6500 K |
| Optical Efficiency | 110 lm/W | 110 lm/W | 110 lm/W |
| Beam Angle | 120° | 120° | 120° |
| Input Voltage | 85-285 VAC | 85-285 VAC | 85-285 VAC |
| Input Frequency | 47 to 53 Hz | 47 to 53 Hz | 47 to 53 Hz |
| Power Factor | ≥0.9 | ≥0.9 | ≥0.9 |
| Power Efficiency | ≥87% | ≥87% | ≥87% |
| Life Span @70% Light Output | 60,000 hours | 60,000 hours | 60,000 hours |
| LED Make | Nichia, Osram | Nichia, Osram | Nichia, Osram |
| Light Source | 12 x 1W High Power LED | 18 x 1W High Power LED | 24 x 1W High Power LED |
| Internal Wiring | Havells 0.5 sq mm wire and Copper connectors | Havells 0.5 sq mm wire and Copper connectors | Havells 0.5 sq mm wire and Copper connectors |
| Heat Sink Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
|
Advantages of Using LED Flood Lights:
- Comparing with traditional high pressure sodium lamp or Mercury flood lights, our LED flood lights save between 50% - 65% electricity cost.
- Comparing with halogen lamps, it saves over 80% electricity cost.
- Lifespan is 3 - 5 times than lifespan of HPS, metal halide and halogen floodlight.
- No maintenance cost and Eco-friendly - no UV, IR, lead, mercury or air pollution.
Applications for LED Flood Lights:
- Grocery Shops
- Airport
- Security
- Parking Lots
- Garages
- Retail Malls
- Auto Lots
- Residential Roadways
- Gas Station Canopies
- Lowbay Industrial
- Highbay Industrial
- Aircraft Hangars
- Food Processing
- Hazardous Locations
- Indoor Sports/Recreational Facilities
- Sign Lighting/Billboards
- Landscapes
- Lecture Halls
- Convention Centers
- Site Lighting
- Warehouses
|
| |